
PRODUCT CENTER
Your Location : Home / Product Center / Vitamins / Ascorbic acid(Vitamin C)
Name: | Ascorbic acid(Vitamin C) |
---|---|
Product Name: | Ascorbic acid(Vitamin C) |
Packing: | 25KG/Carton |
Halal: | MUI Halal |
Standard: | BP2020/EP10/USP43/E300/FCC12 |
Assay: | 99.0 - 100.5 |
Product Description
We have established a long and strong relationship with Ascorbic acid(Vitamin C) manufacturer,
and distribute Ascorbic acid(Vitamin C) based on very competitive price.
Test Items | Specification |
Characters | White or almost white, crystalline powder or colorless crystals |
Solubility | Freely soluble in water, sparingly soluble in alcohol, insoluble in chloroform, ether, and benzene. |
Identification | BP2020/EP10/USP43/E300/FCC12 |
Melting point | 189℃ - 193℃ |
pH(5%, W/V) | 2.1 - 2.6 |
pH(2%, W/V) | 2.4 - 2.8 |
Specific optical rotation | +20.5° - +21.5° |
Appearance of solution | Solution S is clear and not more intensely cloured than reference solution BY7. |
Copper | ≤5ppm |
Iron | ≤2ppm |
Mercury | ≤1ppm |
Arsenic | ≤3ppm |
Lead | ≤2ppm |
Impurity E(Oxalic acid) | ≤0.2% |
Loss on drying | ≤0.4% |
Residue on ignition | ≤0.1% |
Related substances | |
Impurity C | ≤0.15% |
Impurity D | ≤0.15% |
Unspecified impurities | ≤0.10% |
Total impurities | ≤0.2% |
Residual solvents | |
Methanol | ≤3000ppm |
Sieve Test | |
40 mesh to 80 mesh | 70% - 80% |
Assay | 99.0% - 100.5% |
Hits: 【Print】
Pre:곤약감자추출물 (글루코실세라미드) Next:Calcium lactate powder